View Details Under Contract $259,900 1 of 24 Harriman 2 beds 2 baths 1,050 sqft 0.26 acres On Site: 19 Days © 2026 East Tennessee REALTORS®.
View Details $998,900 1 of 59 M M Everett | Maryville 4 beds 4 baths 7,228 sqft 2.8 acres On Site: 27 Days © 2026 East Tennessee REALTORS®.
View Details Under Contract $373,830 1 of 20 Pointe South | Walland 3 beds 2 baths 1,665 sqft 0.58 acres On Site: 28 Days © 2026 East Tennessee REALTORS®.
View Details $1,139,760 1 of 53 Huff | Gatlinburg 3 beds 3 baths 2,552 sqft 0.73 acres On Site: 33 Days © 2026 East Tennessee REALTORS®.
View Details Under Contract $135,000 1 of 15 Indian Ridge | Blaine 5.7 acres On Site: 35 Days © 2026 East Tennessee REALTORS®.
View Details $1,425,000 1 of 53 Outback Resort Village | Gatlinburg 3 beds 3 baths 1 ½ baths 3,846 sqft 0.01 acres On Site: 129 Days © 2026 East Tennessee REALTORS®.
View Details $849,000 1 of 9 None | Franklin 2 beds 1 baths 1,350 sqft 3.9 acres On Site: 144 Days © 2026 RealTracs. Offered by Realty Executives Associates
View Details Price Reduced $459,900 1 of 28 Alyshas Vineyard Condos Ph-I Unit 1 | Knoxville 2 beds 3 baths 2,467 sqft On Site: 179 Days © 2026 East Tennessee REALTORS®.
View Details $544,900 1 of 38 Sevierville 2 beds 2 baths 1,087 sqft 2.87 acres On Site: 190 Days © 2026 East Tennessee REALTORS®.